﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Forex Day Trading Signals: Recent Comments</title>
	<updated>2008-08-28T02:15:00Z</updated>
	<id>http://blogspot.forexlivepro.com/comments/atom.aspx</id>
	<link rel="self" href="http://blogspot.forexlivepro.com/comments/atom.aspx" />
	<link rel="alternate" href="http://blogspot.forexlivepro.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Comment on Forex Trading Signals - February 26th 2008 - US Session</title>
		<link rel="alternate" href="http://blogspot.forexlivepro.com/2008/02/26/forex-trading-signals--february-26th-2008--us-session.aspx#comment-855901" />
		<id>tag:blogspot.forexlivepro.com,2008-02-26:855901</id>
		<author>
			<name>Editor</name>
		</author>
		<updated>2008-02-26T15:11:26Z</updated>
		<published>2008-02-26T15:11:26Z</published>
		<content type="html"><![CDATA[Hi,<br><br>You are correct. The entry was 212.55 instead of 211.55, taken at 2.38pmGMT. I've corrected it now.&nbsp; Been a long day...<br>]]></content>
	</entry>
	<entry>
		<title>Comment on Forex Trading Signals - February 26th 2008 - US Session</title>
		<link rel="alternate" href="http://blogspot.forexlivepro.com/2008/02/26/forex-trading-signals--february-26th-2008--us-session.aspx#comment-855866" />
		<id>tag:blogspot.forexlivepro.com,2008-02-26:855866</id>
		<author>
			<name>Flash</name>
		</author>
		<updated>2008-02-26T14:55:18Z</updated>
		<published>2008-02-26T14:55:18Z</published>
		<content type="html"><![CDATA[Hi<br />I am confused about the short@ 211.55 at what time did you go short for 30 pips please?<br />Flash]]></content>
	</entry>
</feed>